Skip to main content

Series Points – Formula Ford Victoria Series

Position Driver RD1 RD2 RD3 RD4 RD5 RD6 Total
1 Harri Jones 162 156 0 0 0 0 318
2 Max Vidau 180 86 0 0 0 0 266
3 Aaron Love 126 128 0 0 0 0 254
4 Ryan Suhle 144 102 0 0 0 0 246
5 Sam Shahin 100 118 0 0 0 0 218
6 Christian Pancione 77 119 0 0 0 0 196
7 Tom Taplin 97 84 0 0 0 0 181
8 Cameron Crick 34 114 0 0 0 0 148
9 Brett Boulton 52 75 0 0 0 0 127
10 Ross McGregor 66 60 0 0 0 0 126
11 Michael Loccisano 52 61 0 0 0 0 113
12 Sergio Pires 63 46 0 0 0 0 109
13 Graham Williams 50 32 0 0 0 0 82
14 Rob Woods 38 38 0 0 0 0 76
15 Andrew Goldie 25 46 0 0 0 0 71
16 Marcel Zalloua 50 20 0 0 0 0 70
17 Shane Barwood 21 42 0 0 0 0 63
18 David Greig 29 28 0 0 0 0 57
19 Tony Martin 21 18 0 0 0 0 39
20 Nathan Murray 20 17 0 0 0 0 37
21 Jonathan Gliksten 22 0 0 0 0 0 22
23 Natahn Halstead 0 22 0 0 0 0 22
22 Emanuel Palyaris 18 0 0 0 0 0 18
24 Marty Ewer 0 18 0 0 0 0 18
25 Matt Belford 0 16 0 0 0 0 16

Our partners